| Executive |
||
| President | Bruce Casey | Casey Concrete |
| Vice-President | Shawn Mills | Quality Concrete Inc. |
| Secretary-Treasurer | Steven Peters | Euclid Admixture Canada |
| Past President | Kent Nickerson | South Shore Ready Mix |
| Executive Director | Pam Woodman | Concrete Atlantic |
| Directors | ||
| New Brunswick | Alex Kennedy | Quality Concrete Inc. |
| Newfoundland | Jack Brenton | Peninsula Ready Mix (Brenton Investments Ltd.) |
| Nova Scotia | Shawn Putnum | OSCO Concrete |
| Nova Scotia | Matthew Bates | Quality Concrete Inc. |
| Prince Edward Island | Jamie Reid | OSCO Concrete |
| Prince Edward Island | Kevin Thorne | Atlantic Minerials |
| Cement Industry Rep | Kevin Sears | St Mary's Cement |
| Associate Member Rep | Greer Grady | JW Bird Stairs |
| Committees & Chairs | ||
| Executive Committee | Bruce Casey | Casey Concrete |
| Work Force Committee | ||
| Membership Committee | Chris Miller | City Concrete Ltd |
| Audit Committee | Steve Peters | Euclid Canada |
| Government Committee | ||
| Environment Sub-Committee | Joel Westin | Bridgewater Ready Mix |
| Education Sub-Committee | Matt Bates | Quality Concrete Inc. |
| Marketing Sub-Committee | Vacant | |
| Plant Certification & Technical Sub-Committee | Corey Boland | Stantec Consulting Ltd. |
| Safety Sub-Committee | Shawn Mills | Quality Concrete |
| New Brunswick Safety Committee | Shawn Mills | Quality Concrete |
| Nova Scotia Safety Committee | Ashley Wall | Pomerleau |
| Annual Golf Tournament | Dave Kline | Sika |
| Rodeo Committee | Kent Nickerson | South Shore Ready Mix |
| Executive Director (All Committees) | Pam Woodman | Atlantic Concrete Association |


